| 1945 | 1947 - 1948 | 1949, 1951 | 1954 - 1955 | 1956 | 1957 - 1958 | 1959 | 1960 | 1962 | |
| Jagger, Dennis | S | * | * | * | |||||
| Jagger, Ernest | * | * | * | * | * | * | * | * | |
| Jagger, Gladys | * | * | * | * | * | * | * | * | * |
| Jagger, Kenneth | * | S | S | ||||||
| Polling District | L | L | G | G | G | K | K | K | K |
| Address | 13 Sun Place | 3 Bank View | |||||||
| Ward | Baildon South | ||||||||
| Parliamentary Constituency | Shipley | ||||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962